Prices - Building Materials
Building Materials Prices
| Cement | $10.00 | £7.00 |
| Rhinocet | $10.00 | £7.00 |
| Crusherun | $120.00 | £86.00 |
| Coal ruble 5 cubic: | $140.00 | £100.00 |
| Dampcourse 115cm | $7.00 | £5.00 |
| Dampcourse 230cm | $10.00 | £7.00 |
| 1000 common bricks: | $130.00 | £95.00 |
| 1000 common cement bricks: | $215.00 | £154.00 |
| 1000 farm bricks: | $70.00 | £50.00 |
| 1000 face bricks: | $225.00 | £160.00 |
| Driveway bricks | $368.00 | £262.00 |
| Brickforce 115cm: | $4.00 | £3.00 |
| Brickforce 230cm: | $5.00 | £4.00 |
| Black polythene per metre: | $1.20 | £0.90 |
| River sand 5 cubic metres: | $95.00 | £70.00 |
| Pit sand 5 cubic metres: | $80.00 | £60.00 |
| 10mm stones 5 cubic metres: | $220.00 | £160.00 |
| 3/4 Stones 5 cubic metres: | $240.00 | £177.00 |
| 7.5 tonne truck hire in Harare: | $72.00 | £55.00 |
Please note Stones,Pitsand,Riversand,3/4 stones,Coal rubble and crusherun include delivery within Harare all other products will be charged transport
![]()
Cement in Zimbabwe,Cement in Zimbabwe,Cement in Zimbabwe,Cement in Zimbabwe,Cement in Zimbabwe,Cement in Zimbabwe,Cement in Zimbabwe,Cement in Zimbabwe,Cement in Zimbabwe,Cement in Zimbabwe,Cement in Zimbabwe
| < Prev |
|---|




